Label
Label
Winter Quest SUVSUV
Print-
A PREMIUM STUDDABLE WINTER TIRE. DESIGNED FOR CROSSOVERS, SUV'S AND LIGHT TRUCKS TO COMBINE MAXIMUM TRACTION IN DRY, WET, SLUSH, AND SNOW WITH A SMOOTH AND QUIET RIDE. WINTER PERFORMANCE PACKAGED WITH AN ATTRACTIVE HIGHLY STYLIZED SIDEWALL
- High Traction Tread Design Balances Wet and Dry Performance With A Quiet Ride
- D-Square Sipe Technology for Enhanced Wet And Winter Weather Performance
- Patented "Snow Groove" Provides Superior Snow And Ice Traction
- Studdable Winter Tire For Superior Ice Traction
| Article No. | Tire Size | Service Desc. | Load Range | UTQG | Tread Depth32nd | Side Wall | Rim Width | Overall Width | Overall Diam. | Max Load lbs. @PSISingleDual |
Ship Weightlbs. | Stud Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1340008 | 235/75R15 | 109S | XL | N/A | 15.0 | BLK | 6.5 | 9.40 | 29.00 | 2271@41 | - | 33 | 13 |
| 1340044 | 235/70R15 | 103S | SL | N/A | 15.0 | BLK | 7.0 | 9.65 | 28.00 | 1929@35 | - | 30 | 13 |
| 1340026 | 225/75R16 | 104S | SL | N/A | 15.0 | BLK | 6.0 | 8.65 | 29.18 | 1984@44 | - | 31 | 13 |
| 1340024 | 235/75R16 | 108S | SL | N/A | 15.0 | BLK | 6.5 | 9.30 | 29.85 | 2205@35 | - | 33 | 13 |
| 1340028 | 245/75R16 | 111S | SL | N/A | 15.0 | BLK | 7.0 | 9.60 | 30.40 | 2403@44 | - | 34 | 13 |
| 1340036 | 265/75R16 | 116S | SL | N/A | 15.0 | BLK | 7.5 | 10.60 | 31.60 | 2756@44 | - | 39 | 13 |
| 1340048 | 215/70R16 | 100S | SL | N/A | 15.0 | BLK | 6.5 | 8.80 | 27.75 | 1764@44 | - | 29 | 13 |
| 1340050 | 225/70R16 | 103S | SL | N/A | 15.0 | BLK | 6.5 | 9.00 | 28.30 | 1929@44 | - | 30 | 13 |
| 1340054 | 235/70R16 | 106S | SL | N/A | 15.0 | BLK | 7.0 | 9.40 | 28.85 | 2094@44 | - | 32 | 13 |
| 1340058 | 245/70R16 | 107S | SL | N/A | 15.0 | BLK | 7.0 | 9.85 | 29.50 | 2149@44 | - | 34 | 13 |
| 1340072 | 245/70R17 | 110S | SL | N/A | 15.0 | BLK | 7.0 | 9.85 | 30.50 | 2337@44 | - | 35 | 13 |
| 1340062 | 255/70R16 | 111S | SL | N/A | 15.0 | BLK | 7.5 | 10.30 | 29.90 | 2403@44 | - | 35 | 13 |
| 1340066 | 265/70R16 | 112S | SL | N/A | 15.0 | BLK | 8.0 | 10.80 | 30.40 | 2469@44 | - | 39 | 13 |
| 1340068 | 255/70R17 | 110S | SL | N/A | 15.0 | BLK | 2469@44 | - | 41 | 13 | |||
| 1340070 | 265/70R17 | 115S | SL | N/A | 15.0 | BLK | 8.0 | 10.65 | 31.40 | 2679@44 | - | 40 | 13 |
| 1340075 | 235/65R17 | 104S | SL | N/A | 14.0 | OWL | 7.0 | 9.45 | 29.11 | 1984@44 | - | 33 | 13 |
| 1340076 | 245/65R17 | 107S | SL | N/A | 14.0 | OWL | 7.0 | 9.82 | 29.52 | 2149@44 | - | 35 | 13 |
| 1340078 | 265/65R17 | 112S | SL | N/A | 14.0 | BLK | 2649@44 | - | 39 | 14 | |||
| ACX94 † | 275/60R17 | 110S | SL | N/A | 14.0 | OWL | 8.0 | 11.20 | 30.10 | 2337@44 | - | 39 | 13 |
| 1340073 | 255/70R18 | 113S | SL | N/A | 15.0 | BLK | 2535@44 | - | 42 | 15 | |||
| 1340079 | 235/65R18 | 106S | SL | N/A | 14.0 | BLK | 2094@44 | - | 36 | 13 | |||
| 1340080 | 275/65R18 | 116S | SL | N/A | 14.0 | BLK | 2756@44 | - | 43 | 13 | |||
| 1340083 | 235/60R18 | 103S | SL | N/A | 14.0 | BLK | 1929@44 | - | 36 | 13 | |||
| 1340085 | 245/60R18 | SL | N/A | BLK | - | 13 | |||||||
| 1340087 | 265/60R18 | 110S | N/A | BLK | - | 13 | |||||||
| ACX36 † | 255/55R18 | 109S | XL | N/A | 14.0 | BLK | 8.0 | 10.36 | 29.12 | 2271@44 | - | 39 | 13 |
| 1340095 | 275/60R20 | 115S | SL | N/A | 14.0 | BLK | 2679@44 | - | 47 | 13 | |||
| 1340090 | 275/55R20 | 117S | XL | N/A | 14.0 | BLK | 2833@50 | - | 44 | 13 | |||

