Label
Label
Trailcutter M&SLight Truck
Print-
A PREMIUM STUDDABLE WINTER TIRE. DESIGNED FOR CROSSOVERS, SUV'S AND LIGHT TRUCKS TO COMBINE MAXIMUM TRACTION IN DRY, WET, SLUSH, AND SNOW WITH A SMOOTH AND QUIET RIDE. WINTER PERFORMANCE PACKAGED WITH AN ATTRACTIVE HIGHLY STYLIZED SIDEWALL.
- High Traction Tread Design Balances Wet and Dry Performance With A Quiet Ride
- D-Square Sipe Technology for Enhanced Wet And Winter Weather Performance
- Patented "Snow Groove" Provides Superior Snow And Ice Traction
- Studdable Winter Tire For Superior Ice Traction
- Enhanced Stud Retention
| Article No. | Tire Size | Service Desc. | Load Range | UTQG | Tread Depth32nd | Side Wall | Rim Width | Overall Width | Overall Diam. | Max Load lbs. @PSISingleDual |
Ship Weightlbs. | Stud Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1255030 | LT235/75R15 | 104/101Q | C | N/A | 17.0 | BLK | 6.5 | 9.00 | 28.82 | 1985@50 | 1820@50 | 34 | 15 |
| ACX15 | LT215/85R16 | 115/112Q | E | N/A | 17.0 | BLK | 6.0 | 9.10 | 30.30 | 2680@80 | 2470@80 | 38 | 15 |
| 1255051 | LT235/85R16 | 120/116Q | E | N/A | 17.0 | BLK | 6.5 | 9.31 | 31.78 | 3042@80 | 2778@80 | 42 | 15 |
| 1255031 | LT225/75R16 | 115/112Q | E | N/A | 17.0 | BLK | 6.0 | 8.95 | 29.30 | 2680@80 | 2470@80 | 39 | 15 |
| 1255038 | LT245/75R16 | 108/104Q | C | N/A | 17.0 | BLK | 7.0 | 9.57 | 30.44 | 2205@50 | 2006@50 | 40 | 15 |
| 1255032 | LT245/75R16 | 120/116Q | E | N/A | 17.0 | BLK | 7.0 | 9.57 | 30.44 | 3042@80 | 2778@80 | 45 | 15 |
| 1255034 | LT265/75R16 | 112/109Q | C | N/A | 17.0 | BLK | 7.5 | 10.33 | 31.54 | 2470@50 | 2270@50 | 44 | 15 |
| 1255033 | LT265/75R16 | 123/120Q | E | N/A | 17.0 | BLK | 7.5 | 10.50 | 31.54 | 3415@80 | 3085@80 | 49 | 15 |
| 1255036 | LT285/75R16 | 126/120Q | E | N/A | 17.0 | BLK | - | 15 | |||||
| 1255040 | LT235/80R17 | 120/117Q | E | N/A | 18.0 | BLK | 6.5 | 9.40 | 31.85 | 3085@80 | 2835@80 | 44 | 15 |
| 1255023 | LT245/75R17 | 121/118R | E | N/A | 17.0 | BLK | 3195@80 | 2910@80 | 45 | 15 | |||
| 1255022 | LT245/70R17 | 119/116Q | E | N/A | 17.0 | BLK | 7.0 | 10.07 | 30.45 | 3000@80 | 2755@80 | 44 | 15 |
| 1255024 | LT265/70R17 | 121/118Q | E | N/A | 18.0 | BLK | 8.0 | 11.03 | 31.65 | 3195@80 | 2910@80 | 50 | 15 |
| 1255052 | LT275/70R18 | 125/122R | E | N/A | 17.0 | BLK | 3640@80 | 3305@80 | 54 | 15 | |||
| 1255080 | LT275/65R18 | 123/120R | E | N/A | 17.0 | BLK | - | 15 | |||||
| 1255098 | LT275/65R20 | 126/120R | E | N/A | 17.0 | BLK | 3750@80 | 3415@80 | 56 | 15 | |||
| 1255001 | 31X10.50R15LT | 109Q | C | N/A | 19.0 | BLK | 8.5 | 10.50 | 30.25 | 2270@50 | - | 40 | 15 |

