Label
Label
Legend TourOptimum Touring Performance
Print-
FROM CUTTING-EDGE COMPONENT TECHNOLOGY TO PREMIUM VISUAL APPEAL, THE ELDORADO LEGEND TOUR FEATURES AN IMPRESSIVE INTEGRATION OF ADVANCED CONSTRUCTION AND AESTHETIC ENHANCEMENTS DESIGNED WITH A SINGULAR GOAL IN MIND...TO REFINE AND ELEVATE THE DRIVING EXPERIENCE.
- Modern Asymmetrical Design With Ventless Technology For Year Round Performance And Premium Appearance
- Silica Enhanced Tread Compound For Superior Winter And Wet Traction
- Computer Enhanced Sound Quality System Provides Ultra Quiet Ride
- Variable Progressive Siping Provides Extended All-Weather Performance And Improved Worn Tire Appearance
- Free Replacement 1st 50% Of Treadwear For Workmanship And Material
- Free Roadside Assistance Available
- Free 30 Day Test Drive
- 60,000 Mile Limited Treadwear Warranty (H&V Rated Products)
| Article No. | Tire Size | Service Desc. | Load Range | UTQG | Tread Depth32nd | Side Wall | Rim Width | Overall Width | Overall Diam. | Max Load lbs. @PSISingleDual |
Ship Weightlbs. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRH26 | 185/65R15 | 88H | STD | 540 A A | 11.0 | BLK | 5.5 | 7.83 | 24.45 | 1235@44 | - | 18 |
| 0014115 | 195/65R15 | 91H | STD | 540-A-A | 11.0 | BLK | 6.0 | 8.05 | 24.97 | 1356@44 | - | 25 |
| 0014125 | 205/65R15 | 94H | STD | 540-A-A | 11.0 | BLK | 6.0 | 8.34 | 25.41 | 1477@44 | - | 22 |
| 0014110 | 195/60R15 | 88H | STD | 540-A-A | 11.0 | BLK | 6.0 | 8.03 | 24.20 | 1235@44 | - | 21 |
| 0014124 | 205/60R15 | 91H | STD | 540 A A | 11.0 | BLK | 6.0 | 8.29 | 24.65 | 1356@44 | - | 21 |
| 0014123 | 205/60R16 | 92H | STD | 540-A-A | 11.0 | BLK | 6.0 | 8.40 | 25.65 | 1389@44 | - | 23 |
| TRV19 | 205/60R16 | 92V | STD | 500 A A | 11.0 | BLK | 6.0 | 8.40 | 25.65 | 1389@44 | - | 24 |
| TRV49 | 215/60R16 | 95V | STD | 500 A A | 11.0 | BLK | 6.5 | 8.95 | 26.10 | 1521@44 | - | 24 |
| 0014175 | 225/60R16 | 98H | STD | 540-A-A | 11.0 | BLK | 6.5 | 9.15 | 26.56 | 1653@44 | - | 26 |
| TRV81 | 195/55R16 | 87V | STD | 500 A A | 11.0 | BLK | 6.0 | 7.92 | 24.41 | 1201@44 | - | 20 |
| 0014120 | 205/55R16 | 91H | STD | 540-A-A | 11.0 | BLK | 6.5 | 8.59 | 24.86 | 1356@44 | - | 23 |
| 0014135 | 215/55R16 | 93H | STD | 540-A-A | 11.0 | BLK | 7.0 | 8.87 | 25.27 | 1433@44 | - | 23 |
| TRH72 † | 225/55R16 | 95H | STD | 540 A A | 11.0 | BLK | 7.0 | 9.29 | 25.77 | 1521@44 | - | 25 |
| TRH67 | 205/50R16 | 87H | STD | 540 A A | 11.0 | BLK | 6.5 | 8.32 | 24.09 | 1201@44 | - | 22 |
| 0014185 | 235/65R17 | 104H | STD | 540 A A | 11.0 | BLK | 7.0 | 9.65 | 29.10 | 1984@44 | - | 32 |
| 0014237 | 215/55R17 | 94V | STD | 500-A-A | 11.0 | BLK | 7.0 | 8.90 | 26.31 | 1477@44 | - | 27 |
| TRV88 | 225/55R17 | 97V | STD | 500 A A | 11.0 | BLK | 7.0 | 9.31 | 26.79 | 1609@44 | - | 27 |
| 0014283 | 235/55R17 | 99V | STD | 500-A-A | 11.0 | BLK | 7.5 | 9.75 | 27.15 | 1709@44 | - | 29 |
| 0014233 | 215/50R17 | 91V | STD | 500-A-A | 11.0 | BLK | 7.0 | 8.88 | 25.46 | 1356@44 | - | 24 |
| 0014267 | 225/50R17 | 94V | STD | 500-A-A | 11.0 | BLK | 7.0 | 9.66 | 25.89 | 1477@44 | - | 23 |
| TRH34 † | 225/60R18 | 100H | STD | 540 A A | 11.0 | BLK | 6.5 | 9.01 | 28.62 | 1764@44 | - | 29 |
| 0014290 | 245/45R18 | 96V | STD | 500 A A | 11.0 | BLK | 8.0 | 9.85 | 26.65 | 1565@44 | - | 29 |
| TRH08 † | P255/60R19 | 108H | STD | 540 A A | 11.0 | BLK | 7.5 | 10.20 | 31.02 | 2205@44 | - | 36 |
| TRH86 | 235/55R19 | 105H | XL | 540 A A | 11.0 | BLK | 7.5 | 10.10 | 29.20 | 2039@44 | - | 32 |

