Label
Label
Doral SDLPerformance
Print-
THE DORAL SDL-A ALL SEASON HIGH PERFORMANCE LINE IS THE PERFECT COMBINATION OF SUPERIOR QUALITY, DESIGN AND VALUE. FROM TECHNOLOGICALLY ADVANCED CONSTRUCTION TO IMPRESSIVE SIZE COVERAGE, THE DORAL SDL-A HAS BEEN DESIGNED WITH ONE GOAL IN MIND...OUTSTANDING PERFORMANCE IN EVERY AREA.
- Broad Size Coverage In T, H & V Speed Ratings
- Center Circumferential Channel Provides Superior Water Evacuation
- Quality And Performance At A Value Price
- 45,000 Mile Limited Treadwear Warranty
| Article No. | Tire Size | Service Desc. | Load Range | UTQG | Tread Depth32nd | Side Wall | Rim Width | Overall Width | Overall Diam. | Max Load lbs. @PSISingleDual |
Ship Weightlbs. | Tread Design | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5713034 | 205/60R16 | 92H | SL | 400 A A | 11.0 | BLK | 6.0 | 8.00 | 25.60 | 1389@51 | - | 21 | A |
| 5713042 | 215/55R16 | 93H | SL | 400 A A | 10.0 | BLK | 7.0 | 9.00 | 25.30 | 1433@51 | - | 24 | A |
| 5713044 | 225/55R16 | 95H | SL | 400 A A | 10.0 | BLK | 7.0 | 9.20 | 25.80 | 1521@51 | - | 25 | A |
| 5713046 | 205/50R16 | 87H | SL | 400 A A | 10.0 | BLK | 6.5 | 8.30 | 24.10 | 1201@51 | - | 20 | A |
| 5713052 | 215/50R17 | 91V | SL | 400 A A | 10.0 | BLK | 7.0 | 8.70 | 25.60 | 1356@51 | - | 24 | A |
| 5713054 | 225/50R17 | 94V | SL | 400 A A | 10.0 | BLK | 7.0 | 9.00 | 26.00 | 1477@51 | - | 24 | A |
