Label
Label
Velozza STXUltra High Performance All Season SUV
Print-
THE ALL NEW VELOZZA STX DELIVERS HIGH STYLE, HIGH PERFORMANCE AND HIGH VALUE IN ONE ATTRACTIVE AND AFFORDABLE PACKAGE. GO BIG WITH THE VELOZZA STX AND SEE WHY YOU DON’T HAVE TO SPEND THE MOST...TO GET THE MOST!
- Designed For Street Tuned Suv's, Full Size Pickups And Performance Sedans
- Features Fifteen Popular 20-26 Inch W & V Rated Plus Size Fitments
- Extra Load Construction For The Increased Load Requirements Of Larger Vehicles
- Wheel Flange Guard To Protect Rims From Curb Damage And Scuffing
- M&S Rated
| Article No. | Tire Size | Service Desc. | Load Range | UTQG | Tread Depth32nd | Side Wall | Rim Width | Overall Width | Overall Diam. | Max Load lbs. @PSISingleDual |
Ship Weightlbs. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VZX73 | 275/55R20 | 117V | XL | 420 A A | 11.0 | BLK | 8.5 | 11.30 | 31.80 | 2833@49 | - | 44 |
| VZX20 | 285/50R20 | 116V | XL | 420 A A | 10.0 | BLK | 9.0 | 11.89 | 31.26 | 2756@49 | - | 43 |
| VZX74 | 275/45R20 | 110V | XL | 420 A A | 11.0 | BLK | 9.5 | 10.94 | 29.76 | 2337@49 | - | 31 |
| VZX65 | 275/40R20 | 106W | XL | 420 A A | 10.0 | BLK | 10.0 | 11.14 | 28.66 | 2094@49 | - | 34 |
| VZX10 | 225/35R20 | 90W | XL | 420 A A | 10.0 | BLK | 8.0 | 9.21 | 26.18 | 1323@49 | - | 21 |
| VZX18 | 225/30R20 | 85W | XL | 420 A A | 10.0 | BLK | 8.0 | 9.25 | 25.43 | 1135@49 | - | 20 |
| VZX25 | 305/45R22 | 118V | XL | 420 A A | 11.0 | BLK | 10.5 | 12.13 | 32.80 | 2910@49 | - | 48 |
| VZX27 | 305/40R22 | 114V | XL | 420 A A | 11.0 | BLK | 10.5 | 12.56 | 31.61 | 2601@49 | - | 46 |
| VZX83 | 265/35R22 | 102V | XL | 420 A A | 10.0 | BLK | 9.5 | 10.91 | 29.33 | 1874@49 | - | 35 |
| VZX89 | 235/30ZR22 | 90W | XL | 420 A A | 10.0 | BLK | 8.5 | 9.53 | 27.60 | 1322@49 | - | 27 |
| VZX07 | 245/30ZR22 | 92W | XL | 420 A A | 10.0 | BLK | 8.5 | 10.08 | 27.87 | 1389@49 | - | 30 |
| VZX76 | 255/30ZR22 | 95V | XL | 420 A A | 10.0 | BLK | 9.0 | 10.47 | 28.03 | 1521@49 | - | 32 |
| VZX30 | 305/35R24 | 112V | XL | 420 A A | 11.0 | BLK | 11.0 | 12.56 | 32.36 | 2469@49 | - | 49 |
| VZX59 | 295/30ZR26 | 107W | XL | 420 A A | 11.0 | BLK | 11.5 | 12.09 | 32.99 | 2149@49 | - | 46 |
| VZX03 | 305/30ZR26 | 109W | XL | 420 A A | 11.0 | BLK | 11.0 | 12.56 | 33.31 | 2271@49 | - | 49 |
